Friday
4/26/2024




  M A I N   M E N U

 Home
 Back
 Daily News
 PowerBall
 MegaMillions
 AZ - The Pick
 R E C I P E S
 FREE Digital TV
 Calendar Creator
 SSI Amortize
 Manipulism
 FREE Stuff I Use
 U.S. Debt Clock
 Abortion Counter
 
T H E   P I C K
The Pick Main
- Build Ten
- Build Twenty
- Build Thirty
- Build Forty
- Build Fifty

(1-200)
Hits Last Ten

You do understand that you have a better chance of getting hit by lightning than winning The Pick JackPot. You have 1 chance in 7,059,052 different combinations of winning The Pick. When the Jackpot gets up over $7,059,052 or so, even I will throw a dollar or two in the pool. Getting hit by lightning is about 1 in a million. This is NOT guaranteed to be accurate. Please check with your Lottery retailer to confirm winning tickets.

TIP: A little known fact is that in the next drawing the odds (50% - 70%) are that four out of the six numbers drawn will have hit at least once in the past ten drawings. Utilizing the 52 draws below check this little known fact out for yourself. The Average Mean is the total of all six balls divided by six. The Next Draw is the JackPot total for the next drawing. The Hits Last Ten column gives the number of balls in the drawing to the left that have hit in the last ten draws. That way you can see at a glance how many have been hitting repeatedly.

The Pick Last 52 Draws

Draw
Date
Ball
#1
Ball
#2
Ball
#3
Ball
#4
Ball
#5
Ball
#6
Avg.
Mean
Next
Draw
Hits
Last
Ten
6/14/2023 5 8 14 15 24 36 17.0 $2.2M 5
6/12/2023 9 11 13 24 35 42 22.3 $2.1M 4
6/10/2023 16 32 33 34 35 44 32.3 $2.0M 5
6/7/2023 2 6 15 19 31 34 17.8 $1.9M 6
6/5/2023 1 20 34 35 41 44 29.2 $1.8M 5
6/3/2023 2 6 22 24 29 43 21.0 $1.7M 5
5/31/2023 6 7 11 12 14 39 14.8 $1.6M 5
5/29/2023 13 18 21 22 25 37 22.7 $1.5M 4
5/27/2023 5 11 26 27 35 36 23.3 $1.4M 5
5/24/2023 14 26 33 36 37 43 31.5 $1.3M 5
5/22/2023 2 6 15 17 22 33 15.8 $1.2M 5
5/20/2023 4 19 28 33 39 40 27.2 $1.2M 6
5/17/2023 12 16 20 21 27 36 22.0 $1.1M 3
5/15/2023 22 31 34 39 41 44 35.2 $1.1M 6
5/13/2023 24 26 31 39 41 44 34.2 $1.1M 3
5/10/2023 5 15 18 24 34 40 22.7 $1.0M 3
5/8/2023 4 23 27 28 35 43 26.7 $1.0M 3
5/6/2023 7 19 21 27 32 33 23.2 $1.0M 4
5/3/2023 1 9 15 30 35 36 21.0 $1.0M 6
5/1/2023 7 8 13 14 17 43 17.0 $1.0M 4
4/29/2023 2 3 10 22 29 38 17.3 $1.0M 6
4/26/2023 1 9 25 29 31 41 22.7 $1.0M 4
4/24/2023 10 17 22 33 34 35 25.2 $1.0M 5
4/22/2023 2 19 20 22 25 32 20.0 $1.0M 5
4/19/2023 5 10 11 15 16 33 15.0 $1.0M 4
4/17/2023 3 11 15 19 32 37 19.5 $1.0M 6
4/15/2023 8 24 29 30 43 44 29.7 $1.0M 4
4/12/2023 20 35 36 39 40 43 35.5 $3.2M 5
4/10/2023 13 16 31 35 37 44 29.3 $3.1M 5
4/8/2023 2 3 31 32 34 39 23.5 $3.0M 6
4/5/2023 3 16 27 28 37 41 25.3 $2.9M 6
4/3/2023 12 14 15 20 28 42 21.8 $2.8M 5
4/1/2023 8 10 14 25 32 44 22.2 $2.7M 5
3/29/2023 1 26 27 30 39 40 27.2 $2.6M 5
3/27/2023 11 13 19 26 27 43 23.2 $2.5M 4
3/25/2023 9 10 32 33 39 42 27.5 $2.4M 5
3/22/2023 3 5 8 12 34 43 17.5 $2.3M 5
3/20/2023 2 10 16 28 41 44 23.5 $2.2M 5
3/18/2023 2 3 16 28 29 31 18.2 $2.1M 5
3/15/2023 11 15 25 33 37 41 27.0 $2.0M 5
3/13/2023 1 21 31 35 39 42 28.2 $1.9M 4
3/11/2023 4 7 28 32 38 44 25.5 $1.8M 4
3/8/2023 1 4 16 22 25 37 17.5 $1.7M 4
3/6/2023 2 14 19 29 36 40 23.3 $1.6M 5
3/4/2023 2 12 15 27 28 43 21.2 $1.5M 4
3/1/2023 2 5 19 26 29 41 20.3 $1.4M 5
2/27/2023 2 12 15 20 33 34 19.3 $1.3M 6
2/25/2023 6 8 18 26 29 44 21.8 $1.3M 5
2/22/2023 1 4 9 28 29 44 19.2 $1.2M 4
2/20/2023 2 14 34 35 36 42 27.2 $1.1M 6
2/18/2023 2 16 21 34 37 41 25.2 $1.1M 5
2/15/2023 5 14 18 20 32 35 20.7 $1.1M 4

S T A T I S T I C A L   I N F O
4.90 Last Ten Hit Average over last 10 draws
4.77 Last Ten Hit Average over last 52 draws
Average Mean for Last 10 Draws = (23.20)
Average Mean for Last 52 Draws = (23.41)
Nominal Mean = (22.00)

Template Last Edited on
03/21/2019


© 1 9 9 4 - 2 0 2 4 — W J M I L L E R . N E T


Day 1192 Of The Biden Administration
243 Days Until Christmas

What is T H R I V E ?


Jeds’ Comments
Ref: 16 – 3.21.106.69